Neutrical International's PG Cable Glands offer reliable and secure connections for industrial, marine, mining, and hazardous environments. Made from high-quality materials, these glands ensure superior performance and durability. They provide protection against environmental factors and mechanical stress, making them ideal for a variety of applications. Our PG Cable Glands deliver robust and efficient solutions for demanding environments.
Key Features of PG Cable Glands
Technical Details | |
Size | PG 7 TO PG 48 |
Standard | BS EN50262 : 1999 |
IP Rating | IP68 |
Function | Provide for seal on outer sheath of the unarmoured cable |
Material | Brass BS 2874 CZ121 PB3 |
Options Threads | PG |
Seals | Solid & Grommet Rubber |
Finish | Natural Brass Finish, Nickel Finish |
Accessories | Matching Accessories Available Like Lock Nuts & '0' Ring |
Operating Temp | 20° C to +120° C |
Specifications | |||||||||
CODE NO. | THREAD SIZE (A) | ENTRY THREAD LENGTH (B) | C | A/F | A/C | CABLE CLAMPING RANGE (MIN - MAX) MM | TIGHTENING TORQUE IN Nm | INSTALLATION TORQUE IN Nm | IMPACT TEST CATEGORY |
NI-IP68-7 | PG7 | 6 | 7 | 14 | 15.5 | 3 - 6.5 | 0.1 | 6.25 | 3 |
NI-IP68-7-1 | PG7 | 6 | 7 | 14 | 15.5 | 2 - 5 | 0.1 | 6.25 | 3 |
NI-IP68-9 | PG9 | 7 | 8.5 | 17 | 19 | 4 - 8 | 0.1 | 6.25 | 3 |
NI-IP68-9-1 | PG9 | 7 | 8.5 | 17 | 19 | 2 - 6 | 0.1 | 6.25 | 3 |
NI-IP68-11 | PG11 | 7 | 10.5 | 20 | 22 | 5 - 10 | 0.15 | 6.25 | 3 |
NI-IP68-11-1 | PG11 | 7 | 10.5 | 20 | 22 | 3 - 7 | 0.1 | 6.25 | 3 |
NI-IP68-13 | PG13.5 | 7 | 12.5 | 22 | 24.5 | 6 - 12 | 0.35 | 6.25 | 3 |
NI-IP68-13-1 | PG13.5 | 7 | 12.5 | 22 | 24.5 | 5 - 9 | 0.15 | 6.25 | 3 |
NI-IP68-16 | PG16 | 6.5 | 14.5 | 24 | 26.5 | 10 - 14 | 0.35 | 7.5 | 3 |
NI-IP68-16-1 | PG16 | 6.5 | 14.5 | 24 | 26.5 | 7 - 12 | 0.35 | 7.5 | 3 |
NI-IP68-21 | PG21 | 8 | 18.5 | 31 | 34 | 13 - 18 | 0.6 | 10 | 4 |
NI-IP68-21-1 | PG21 | 8 | 18.5 | 31 | 34 | 9 - 16 | 0.35 | 10 | 4 |
NI-IP68-29 | PG29 | 9 | 25.5 | 40 | 44.5 | 18 - 25 | 0.8 | 10 | 4 |
NI-IP68-29-1 | PG29 | 9 | 25.5 | 40 | 44.5 | 13 - 20 | 0.6 | 10 | 4 |
NI-IP68-36 | PG36 | 10 | 33 | 50 | 55 | 25 - 32 | 0.9 | 10 | 5 |
NI-IP68-36-1 | PG36 | 10 | 33 | 50 | 55 | 20 - 26 | 0.8 | 10 | 5 |
NI-IP68-42 | PG42 | 11 | 39 | 55 | 60 | 32 - 38 | 0.9 | 10 | 5 |
NI-IP68-42-1 | PG42 | 11 | 39 | 55 | 60 | 25 - 31 | 0.8 | 10 | 5 |
NI-IP68-48 | PG48 | 13 | 46 | 65 | 70.5 | 37 - 44 | 1 | 10 | 5 |
NI-IP68-48-1 | PG48 | 13 | 46 | 65 | 70.5 | 29 - 35 | 0.9 | 10 | 5 |
Opting for Neutrical International's PG Cable Glands means choosing superior quality, reliability, and performance. Our cable glands are precisely engineered to meet specific industry needs, ensuring secure and safe connections. We prioritize customer satisfaction by providing customized solutions tailored to your requirements. Our rigorous quality control processes guarantee that each product meets the highest standards. Additionally, our expert team offers exceptional customer support and technical assistance, ensuring you receive the best solutions for your applications. Trust Neutrical International for durable, high-performing cable glands suitable for the most challenging environments. Our commitment to quality and innovation ensures that you receive products that not only meet but exceed your expectations, providing peace of mind and reliability for all your application needs.