Neutrical International's E1W Type Cable Glands offer robust and reliable connections in industrial, marine, mining, and hazardous areas. Crafted from premium brass, these glands provide excellent durability and performance. They offer protection against environmental factors and mechanical stress, making them ideal for various applications. Our E1W Type Cable Glands ensure safety and efficiency in demanding environments.
Key Features of E1W Type Cable Glands
Technical Details | |
Size | 20 MM TO 90 MM S & L |
Standard | BS 6121 |
IP Rating | IP66 |
Application | FOR INDOOR OR OUTDOOR USE WITH ALL TYPES OF SWA CABLE. |
Function | E1W TYPE GLANDS PROVIDE A SEAL THE INNER SHEATH, A SEAL ON THE SHEATH AND AN ARMOUR SPECIFIC ARMOUR CLAMP FOR ARMOURED CABLE. THE ARMOUR CLAMP PROVIDES AN ELECTRICAL BOND BETWEEN THE ARMOUR CABLE AND THE GLAND |
Options Threads | METRIC, NPT, BSP & PG. |
Finish | NATURAL BRASS FINISH, NICKEL FINISH. |
Accessories | MATCHING ACCESSORIES AVAILABLE LIKE PVC SHROUDS, LOCK NUTS & EARTH TAG |
Operating Temp | STANDARD SEALS -20 C TO +80 C. |
Specifications | ||||||||
CODE NO. | GLAND SIZE | THREAD SIZE 'B' | MINIMUM LENGTH OF THREAD 'C' | CABLE RANGE 'A' | CABLE RANGE 'B' | |||
METRIC | NPT | MAX. | MIN. | MAX. | MIN. | |||
NI-E1-20S | E1W 20S | M20 | 1/2" | 15 | 11.7 | 8.8 | 11.8 | 16 |
NI-E1-20L | E1W 20L | M20 | 1/2" | 15 | 14 | 11.4 | 14 | 20.8 |
NI-E1-25S | E1W 25S | M25 | 3/4" | 15 | 16 | 13 | 18 | 24 |
NI-E1-25L | E1W 25L | M25 | 3/4" | 15 | 20 | 17.3 | 20.3 | 27.4 |
NI-E1-32S | E1W 32S | M32 | 1" | 10 | 23 | 20 | 24.5 | 31 |
NI-E1-32L | E1W 32L | M32 | 1" | 15 | 26.3 | 24.2 | 26.5 | 33.5 |
NI-E1-40S | E1W 40S | M40 | 1 1/4" | 15 | 29 | 26 | 30.4 | 36 |
NI-E1-40L | E1W 40L | M40 | 1 1/4" | 15 | 32.1 | 29.5 | 32.2 | 40 |
NI-E1-50S | E1W 50S | M50 | 1 1/2" | 15 | 38.1 | 33 | 40 | 46.5 |
NI-E1-50L | E1W 50L | M50 | 2" | 15 | 44 | 38 | 44 | 52.6 |
NI-E1-63S | E1W 63S | M63 | 2" | 20 | 50.5 | 44 | 50 | 59 |
NI-E1-63L | E1W 63L | M63 | 2 1/2" | 20 | 56 | 50 | 56 | 66 |
NI-E1-75S | E1W 75S | M75 | 2 1/2" | 20 | 62 | 56 | 63.5 | 71.6 |
NI-E1-75L | E1W 75L | M75 | 3" | 20 | 68.5 | 62 | 69 | 78 |
NI-E1-90S | E1W 90S | M90 | 3" | 20 | 80 | 65 | 84 | 96 |
NI-E1-100 | E1W 100 | M100 | 3 1/2" | 20 | 90 | 82 | 84 | 102 |
Choosing Neutrical International's E1W Type Cable Glands ensures top-tier quality, reliability, and performance. Our cable glands are meticulously engineered to meet specific industry requirements, providing secure and safe connections. We prioritize customer satisfaction by offering customized solutions tailored to your unique needs. Our rigorous quality control processes guarantee that every product meets the highest standards. Additionally, our expert team provides exceptional customer support and technical assistance, ensuring you receive the best solutions for your applications. Trust Neutrical International for durable, high-performing cable glands in the most demanding environments, and experience the difference in quality and service.